Three strategy presets covering 60+ crypto assets, with over 3,000+ backtested trades over 7 years. Multi-timeframe, regime-adaptive, conviction-rated. Every signal earns its place — or gets rejected.
| Veridian Strategies | |||||
|---|---|---|---|---|---|
| GrowthMax returns, higher risk | BalancedReturns + protection | ConservativeRisk-adjusted optimal | BTC B&H |
Why it matters | |
| Total Return | +1,856,630% | +122,523% | +47,726% | +1,749% | Even Conservative beats BTC 27x over |
| CAGR | 295.1% | 170.2% | 136.9% | 50% | 2.7–5.9x faster compounding vs BTC |
| Max Drawdown | -59.2% | -34.5% | -28.0% | -76.7% | Conservative: 2.7x shallower than BTC |
| Sharpe Ratio | 1.65 | 1.51 | 1.41 | 0.96 | All three beat BTC risk-adjusted |
| Sortino Ratio | 3.49 | 4.10 | 5.50 | 1.00 | 5.5x better downside protection |
| Profit Factor | 1.21 | 1.36 | 1.57 | — | $1.57 earned per $1 lost (Conservative) |
| Win Rate | 36% | 36% | 35% | — | Low WR, high R:R — winners are 2–3x larger |
| Avg Return / Trade | +5.81% | +5.81% | +6.14% | — | Positive expectancy after all fees |
| Reward / Risk | 2.12 | 2.38 | 2.90 | — | Avg win ~3x avg loss |
| $100K → | $1.9B | $122.6M | $47.8M | $1.85M | Hypothetical growth of $100K since 2019 |
Backtest: 3% risk/trade, 3x leverage, isolated margin. Fees: 0.05%/trade + ~0.03%/day funding. Growth uses fixed sizing; Balanced & Conservative use dynamic sizing (score-proportional + drawdown-adaptive). Walk-forward validated. Past performance is not indicative of future results.
Verify on the Portfolio Simulator →| Period | BTC |
Growth | Balanced | Conservative |
|---|---|---|---|---|
| 2020 COVID Crash1 | -54% | 0% | 0% | 0% |
| 2022 Bear Market2 | -67% | -59% | -25% | -11% |
| 2025 Bear Market3 | -50% | -56% | -34% | -27% |
| Average | -57% | -38% | -20% | -13% |
Three strategies, one engine. Growth maximizes returns with fixed position sizing. Balanced adds dynamic, drawdown-adaptive sizing for a smoother ride. Conservative tightens entry thresholds for fewer but higher-conviction trades. All three trade across 60+ assets simultaneously, going long in strength and short in weakness. The portfolio approach doesn't just outperform on the upside — it protects capital when markets turn.
Backtest assumptions: 3% portfolio risk per trade, 3x leverage, isolated margin. Fees: 0.05% per trade + est. 0.03%/day funding. Signals exit on counter-signal. Walk-forward validated (trained 2019–2023, tested 2024–2026). Regime-adaptive thresholds. Sunday signals excluded. All performance data is based on Binance Perpetual Futures (USDT-margined) historical price data.
Past performance is not indicative of future results. These are backtested figures, not live. Actual results will differ due to slippage, liquidity, and execution.
| J | F | M | A | M | J | J | A | S | O | N | D | Yr |
|---|
Basis: Conservative preset — 3% risk per trade, 3x leverage, dynamic sizing, 0.05% fees + 0.03%/day funding. Regime-adaptive thresholds. Returns are on portfolio equity, not per-trade. All returns include leverage effects.
Past performance is not indicative of future results.
| Asset | Trades | Win Rate | Avg Return | Total Return |
|---|---|---|---|---|
| AVAX | 84 | 36.9% | +18.4% | +1,545% |
| SOL | 89 | 44.9% | +16.5% | +1,473% |
| RUNE | 90 | 45.6% | +13.5% | +1,212% |
| SAND | 94 | 33.0% | +11.0% | +1,033% |
| XRP | 147 | 31.3% | +6.2% | +910% |
| THETA | 95 | 42.1% | +9.5% | +898% |
| FLOKI | 59 | 33.9% | +13.9% | +819% |
| SHIB | 95 | 34.7% | +8.5% | +803% |
| ZEC | 117 | 34.2% | +5.9% | +692% |
| PEPE | 39 | 46.2% | +17.7% | +692% |
| Exit Date | Asset | Side | Hold | Return* |
|---|---|---|---|---|
| 2026-03-14 | PENGU | LONG | 17d | +0.6% |
| 2026-03-14 | VIRTUAL | LONG | 17d | +2.1% |
| 2026-03-14 | PEPE | SHORT | 16d | +11.6% |
| 2026-03-14 | DOGE | LONG | 10d | -3.5% |
| 2026-03-14 | TRX | LONG | 10d | +3.2% |
| 2026-03-14 | SOMI | SHORT | 8d | +4.7% |
| 2026-03-14 | BONK | LONG | 5d | +3.0% |
| 2026-03-14 | PUMP | LONG | 5d | +1.3% |
| 2026-03-14 | VET | LONG | 5d | +2.5% |
| 2026-03-14 | ZEC | LONG | 5d | -2.6% |
| 2026-03-14 | ZK | LONG | 5d | +0.6% |
| 2026-03-14 | AAVE | LONG | 4d | -1.0% |
| 2026-03-14 | ADA | LONG | 4d | -0.5% |
| 2026-03-14 | FIL | SHORT | 4d | -0.4% |
| 2026-03-14 | INJ | LONG | 4d | +3.4% |
*Returns shown are per-trade returns (unleveraged price move x direction). Portfolio impact depends on position size (3% default) and leverage (3x default).
Explore the full feature breakdown or see the 60+ assets we cover.
Disclaimer: Veridian Research provides market research and analysis for educational and informational purposes only. Nothing published constitutes financial advice, investment advice, or a recommendation to buy or sell any asset. All performance figures shown are backtested results using historical data (January 2019 – March 2026) with 3% portfolio risk per trade, 3x leverage, isolated margin, 0.05% trading fees, and estimated 0.03%/day funding costs. Backtested results do not reflect actual trading and may not account for all market conditions, slippage, or liquidity constraints. Trading crypto futures involves substantial risk of loss including the possibility of losing more than your initial investment. Past performance, whether backtested or live, is not indicative of future results. You are solely responsible for your own trading decisions. Veridian Research is not a registered investment adviser, broker-dealer, or financial planner.